Eventhubs Super and Ultra Damage Comparison for SSF4.

By Cinderkin — December 13, 2010
Tags: eventhubs ssf4 ultra


Ever wondered why Makoto's Ultra 1 seems to be over powered? Or how much damage Akuma's Raging Demon actually does. Well Eventhubs.com has put together a pretty awesome list. Check it out!

Below you'll find a table listing how much damage each of the character's Ultra and Super moves do in Super Street Fighter 4. The first number under the Ultra categories is how much damage the move does when your meter is 50% full.

The average values listed are calculated off the max amount of damage the character's Ultras and Super does.

This is strictly a damage comparison and doesn't reflect how easy or difficult it is to land these moves, which is obviously a heavy consideration when considering the viability of these attacks.

It's also worth noting that one very weak Ultra can throw a character's average ranking off considerably.

 

# Character Ultra 1 Damage Ultra 2 Damage Super Damage Average Damage Total

1 Makoto (Super) 411 - 603 334 - 489 n/a 546

2 Hakan (Oil) 359 - 530 308 - 450 450 476.6

3 Zangief 351 - 520 304 - 450 450 473.3

4 T. Hawk 345 - 510 307 - 450 430 463.3

5 Blanka 337 - 495 Anti Air: 342 - 500 Ground: 288 - 420 400 453.75

6 E. Honda 348 - 510 305 - 450 400 453.3

7 Ken 348 - 500 328 - 476 370 448.6

8 Gouken 343 - 503 338 - 495 345 447.6

9 Akuma 368 - 510 271 - 500 330 446.6

10 Fei Long 344 - 495 327 - 470 370 445

11 Vega 326 - 480 306 - 450 400 443.3

12 Cody 322 - 468 349 - 506 350 441.3

12 Dee Jay 323 - 473 365 - 501 350 441.3

14 Abel 343 - 500 328 - 480 335 438.3

15 Guy 316 - 460 353 - 500 350 436.6

16 Makoto 329 - 480 268 - 390 - 435

17 Cammy 331 - 480 322 - 470 350 433.3

17 El Fuerte 318 - 470 352 - 500 330 433.3

17 Ibuki 342 - 501 334 - 469 330 433.3

20 Adon 349 - 510 296 - 430 355 431.6

21 Dudley 346 - 500 302 - 440 350 430

21 Guile 352 - 510 288 - 420 360 430

23 Hakan 326 - 480 276 - 401 400 427

24 Juri - 335 - 480 370 425

25 M. Bison 336 - 492 287 - 420 340 417.3

26 Rufus 315 - 460 316 - 450 330 413

27 Sagat 344 - 500 264 - 384 350 411.3

28 Dan 319 - 465 251 - 368 350 394.3

29 Ryu 254 - 369 343 - 503 300 390.6

30 C. Viper 325 - 480 276 - 380 300 386.6

31 Gen Mantis 284 - 405 300 - 443 300 382.6

32 Gen Crane 270 - 398 298 - 428 320 382

33 Balrog 336 - 491 205 - 300 345 378.6

34 Chun-Li 325 - 460 240 - 330 340 376.6

34 Sakura 309 - 451 224 - 329 350 376.6

36 Dhalsim 205 - 300 305 - 450 350 366.6

37 Seth 240 - 340 262 - 372 350 354

38 Rose 342 - 498 164 - 240 300 346

 

Tell us what you think in the comments. Don't be a Jimmy!

 

Source: http://www.Eventhubs.com

Super Street Fighter IV

Super Street Fighter IV Gouki Box Art

Jimmy seal of approval Jimmy Gem Winner

149,662 Views
177 Stories
Jimmy seal of approval Editor's Choice
Release Date: Apr 27, 2010

Buy it! 84% - Rent it! 7% - Flush it! 7%
Comments

Please log on to comment.

d5d2bc0d-7ef0-4682-bbf7-d3859ff20f4d

Trending Video Games

 
Socialize
Final Fantasy XIV

FFXIV MasterDotL

FFXIV Macro